Usage Statistics for rettoggalt.com

Summary Period: May 2012
Generated 01-Jun-2012 02:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 3611
Total Files 2605
Total Pages 1755
Total Visits 1193
Total KBytes 613926
Total Unique Sites 512
Total Unique URLs 472
Total Unique Referrers 75
Total Unique User Agents 156
. Avg Max
Hits per Hour 4 190
Hits per Day 116 279
Files per Day 84 238
Pages per Day 56 197
Visits per Day 38 52
KBytes per Day 19804 137239
Hits by Response Code
Code 200 - OK 2605
Code 206 - Partial Content 13
Code 301 - Moved Permanently 8
Code 304 - Not Modified 318
Code 400 - Bad Request 4
Code 403 - Forbidden 51
Code 404 - Not Found 606
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 1
Code 501 - Not Implemented 3

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 63 1.74% 41 1.57% 42 2.39% 41 3.44% 42 8.20% 3956 0.64%
2 110 3.05% 90 3.45% 47 2.68% 36 3.02% 40 7.81% 8450 1.38%
3 69 1.91% 54 2.07% 45 2.56% 41 3.44% 50 9.77% 2293 0.37%
4 109 3.02% 79 3.03% 60 3.42% 48 4.02% 53 10.35% 9258 1.51%
5 62 1.72% 46 1.77% 41 2.34% 38 3.19% 40 7.81% 2220 0.36%
6 279 7.73% 238 9.14% 74 4.22% 33 2.77% 31 6.05% 90278 14.71%
7 133 3.68% 56 2.15% 39 2.22% 36 3.02% 42 8.20% 4204 0.68%
8 129 3.57% 52 2.00% 46 2.62% 42 3.52% 42 8.20% 442 0.07%
9 145 4.02% 60 2.30% 50 2.85% 43 3.60% 53 10.35% 12385 2.02%
10 259 7.17% 196 7.52% 169 9.63% 33 2.77% 42 8.20% 18201 2.96%
11 167 4.62% 146 5.60% 33 1.88% 31 2.60% 37 7.23% 35681 5.81%
12 59 1.63% 43 1.65% 37 2.11% 37 3.10% 38 7.42% 5856 0.95%
13 114 3.16% 92 3.53% 81 4.62% 52 4.36% 52 10.16% 38040 6.20%
14 125 3.46% 106 4.07% 59 3.36% 45 3.77% 50 9.77% 32964 5.37%
15 72 1.99% 56 2.15% 42 2.39% 40 3.35% 42 8.20% 7397 1.20%
16 74 2.05% 63 2.42% 41 2.34% 40 3.35% 39 7.62% 2806 0.46%
17 60 1.66% 43 1.65% 37 2.11% 37 3.10% 39 7.62% 2379 0.39%
18 66 1.83% 44 1.69% 50 2.85% 49 4.11% 43 8.40% 10311 1.68%
19 77 2.13% 52 2.00% 51 2.91% 46 3.86% 42 8.20% 3920 0.64%
20 81 2.24% 66 2.53% 60 3.42% 35 2.93% 36 7.03% 10466 1.70%
21 146 4.04% 118 4.53% 42 2.39% 30 2.51% 31 6.05% 26067 4.25%
22 59 1.63% 38 1.46% 39 2.22% 32 2.68% 34 6.64% 6056 0.99%
23 267 7.39% 223 8.56% 197 11.23% 42 3.52% 54 10.55% 4537 0.74%
24 53 1.47% 30 1.15% 31 1.77% 31 2.60% 39 7.62% 3176 0.52%
25 93 2.58% 70 2.69% 59 3.36% 50 4.19% 56 10.94% 23409 3.81%
26 52 1.44% 35 1.34% 28 1.60% 28 2.35% 36 7.03% 11545 1.88%
27 84 2.33% 66 2.53% 47 2.68% 22 1.84% 29 5.66% 43187 7.03%
28 74 2.05% 47 1.80% 44 2.51% 40 3.35% 36 7.03% 15209 2.48%
29 85 2.35% 69 2.65% 34 1.94% 32 2.68% 39 7.62% 8394 1.37%
30 261 7.23% 128 4.91% 86 4.90% 41 3.44% 46 8.98% 137239 22.35%
31 184 5.10% 158 6.07% 44 2.51% 43 3.60% 49 9.57% 33603 5.47%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 2.05% 1 49 1.88% 1 43 2.45% 665 20607 3.36%
1 4 132 3.66% 3 107 4.11% 2 63 3.59% 911 28249 4.60%
2 2 85 2.35% 1 58 2.23% 1 36 2.05% 1084 33619 5.48%
3 5 183 5.07% 3 117 4.49% 3 94 5.36% 157 4864 0.79%
4 3 99 2.74% 1 58 2.23% 1 45 2.56% 34 1046 0.17%
5 7 238 6.59% 5 178 6.83% 2 70 3.99% 1210 37520 6.11%
6 4 150 4.15% 3 108 4.15% 1 59 3.36% 149 4606 0.75%
7 5 166 4.60% 3 112 4.30% 2 86 4.90% 215 6669 1.09%
8 3 104 2.88% 2 62 2.38% 1 52 2.96% 726 22512 3.67%
9 4 142 3.93% 3 98 3.76% 2 67 3.82% 140 4342 0.71%
10 5 182 5.04% 4 138 5.30% 1 47 2.68% 1102 34177 5.57%
11 5 159 4.40% 3 110 4.22% 2 88 5.01% 189 5866 0.96%
12 8 267 7.39% 7 227 8.71% 6 200 11.40% 566 17559 2.86%
13 10 320 8.86% 6 211 8.10% 3 98 5.58% 5330 165218 26.91%
14 2 88 2.44% 1 61 2.34% 1 41 2.34% 616 19111 3.11%
15 7 246 6.81% 6 211 8.10% 6 186 10.60% 177 5482 0.89%
16 3 98 2.71% 1 58 2.23% 1 46 2.62% 231 7153 1.17%
17 9 288 7.98% 7 242 9.29% 2 75 4.27% 1920 59519 9.69%
18 3 96 2.66% 2 66 2.53% 1 58 3.30% 1112 34472 5.62%
19 5 172 4.76% 4 138 5.30% 4 128 7.29% 2116 65603 10.69%
20 2 75 2.08% 1 41 1.57% 1 40 2.28% 366 11350 1.85%
21 2 71 1.97% 1 50 1.92% 1 45 2.56% 23 718 0.12%
22 2 70 1.94% 1 39 1.50% 1 32 1.82% 49 1505 0.25%
23 3 106 2.94% 2 66 2.53% 1 56 3.19% 715 22158 3.61%

Top 30 of 472 Total URLs
# Hits KBytes URL
1 666 18.44% 3014 0.49% /
2 139 3.85% 1579 0.26% /Koordinat-transformasjon.xls
3 88 2.44% 1452 0.24% /Avtalerettens-grunnprinsipper.html
4 44 1.22% 406 0.07% /sessions/
5 41 1.14% 402 0.07% /webalizer/
6 37 1.02% 788 0.13% /Lagmannsrettens-dom.html
7 36 1.00% 33 0.01% /Articles/
8 35 0.97% 215 0.04% /images/
9 34 0.94% 10040 1.64% /HR-anke.pdf
10 29 0.80% 32936 5.36% /HR-anketilsvar.pdf
11 28 0.78% 24 0.00% /cgi-bin/getenv.cgi
12 25 0.69% 140 0.02% /jeg-fant.html
13 24 0.66% 174 0.03% /Lillehagvn52/
14 20 0.55% 6 0.00% /fotokommentar.html
15 20 0.55% 4 0.00% /icons/back.gif
16 19 0.53% 160 0.03% /addr.log
17 19 0.53% 5 0.00% /icons/a.gif
18 18 0.50% 137 0.02% /Slependveien65/
19 18 0.50% 3 0.00% /icons/blank.gif
20 18 0.50% 4 0.00% /icons/folder.gif
21 18 0.50% 5 0.00% /icons/layout.gif
22 18 0.50% 4 0.00% /icons/text.gif
23 17 0.47% 6 0.00% /Kart.html
24 17 0.47% 5 0.00% /icons/image2.gif
25 17 0.47% 4 0.00% /icons/unknown.gif
26 17 0.47% 15 0.00% /zeraia.gpg
27 15 0.42% 32125 5.23% /Slependveien65/Prospekt Slependveien 65_2_26471.pdf
28 15 0.42% 12 0.00% /info.html
29 14 0.39% 11929 1.94% /Lillehagvn52/prospekt.pdf
30 14 0.39% 103 0.02% /Presentasjon.html

Top 10 of 472 Total URLs By KBytes
# Hits KBytes URL
1 13 0.36% 163031 26.56% /Raastoff-brev-til-Rein.odt
2 6 0.17% 75201 12.25% /Raastoff-brev-til-Rein.doc
3 9 0.25% 50652 8.25% /fotokommentar.doc
4 6 0.17% 50398 8.21% /Fotografier-til-notat.doc
5 29 0.80% 32936 5.36% /HR-anketilsvar.pdf
6 15 0.42% 32125 5.23% /Slependveien65/Prospekt Slependveien 65_2_26471.pdf
7 14 0.39% 11929 1.94% /Lillehagvn52/prospekt.pdf
8 34 0.94% 10040 1.64% /HR-anke.pdf
9 13 0.36% 7288 1.19% /Tyrifjorden.png
10 666 18.44% 3014 0.49% /

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 666 18.44% 584 50.87% /
2 88 2.44% 65 5.66% /Avtalerettens-grunnprinsipper.html
3 41 1.14% 32 2.79% /webalizer/
4 37 1.02% 29 2.53% /Lagmannsrettens-dom.html
5 28 0.78% 26 2.26% /cgi-bin/getenv.cgi
6 35 0.97% 20 1.74% /images/
7 44 1.22% 19 1.66% /sessions/
8 25 0.69% 16 1.39% /jeg-fant.html
9 24 0.66% 14 1.22% /Lillehagvn52/
10 18 0.50% 10 0.87% /Slependveien65/

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 666 18.44% 575 50.22% /
2 88 2.44% 65 5.68% /Avtalerettens-grunnprinsipper.html
3 41 1.14% 32 2.79% /webalizer/
4 37 1.02% 26 2.27% /Lagmannsrettens-dom.html
5 28 0.78% 26 2.27% /cgi-bin/getenv.cgi
6 35 0.97% 20 1.75% /images/
7 44 1.22% 19 1.66% /sessions/
8 24 0.66% 15 1.31% /Lillehagvn52/
9 25 0.69% 15 1.31% /jeg-fant.html
10 20 0.55% 12 1.05% /fotokommentar.html

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 186 5.15% 168 6.45% 50061 8.15% 1 0.08% 178.249.126.202
2 177 4.90% 168 6.45% 2494 0.41% 1 0.08% 176.9.51.131
3 157 4.35% 151 5.80% 4578 0.75% 1 0.08% 173.193.219.168
4 154 4.26% 11 0.42% 537 0.09% 5 0.42% 66.249.71.236
5 136 3.77% 71 2.73% 17320 2.82% 61 5.11% 199.21.99.96
6 124 3.43% 112 4.30% 89427 14.57% 4 0.34% 176.9.148.197
7 123 3.41% 45 1.73% 134157 21.85% 1 0.08% 23.22.83.35
8 114 3.16% 71 2.73% 18199 2.96% 24 2.01% 66.249.72.82
9 100 2.77% 98 3.76% 31239 5.09% 1 0.08% 79.117.13.193
10 79 2.19% 78 2.99% 23800 3.88% 1 0.08% 84.209.27.71
11 75 2.08% 74 2.84% 23670 3.86% 1 0.08% 85.164.57.122
12 55 1.52% 50 1.92% 2533 0.41% 0 0.00% 95.108.158.238
13 52 1.44% 23 0.88% 260 0.04% 1 0.08% 81.0.156.187
14 46 1.27% 33 1.27% 12590 2.05% 20 1.68% 66.249.71.178
15 43 1.19% 12 0.46% 33897 5.52% 14 1.17% 157.55.16.220
16 43 1.19% 19 0.73% 41777 6.80% 18 1.51% 65.52.110.151
17 39 1.08% 1 0.04% 384 0.06% 0 0.00% 66.249.71.181
18 35 0.97% 7 0.27% 4358 0.71% 3 0.25% 66.249.72.73
19 33 0.91% 20 0.77% 5564 0.91% 9 0.75% 66.249.67.244
20 28 0.78% 18 0.69% 2744 0.45% 18 1.51% 66.249.71.204
21 27 0.75% 13 0.50% 1741 0.28% 3 0.25% 207.46.13.209
22 25 0.69% 15 0.58% 33 0.01% 2 0.17% 93.162.115.190
23 22 0.61% 19 0.73% 20 0.00% 2 0.17% 148.83.132.38
24 20 0.55% 2 0.08% 26 0.00% 10 0.84% 157.55.16.177
25 19 0.53% 6 0.23% 31253 5.09% 4 0.34% 157.55.16.219
26 17 0.47% 10 0.38% 434 0.07% 10 0.84% 66.249.73.14
27 16 0.44% 9 0.35% 36 0.01% 4 0.34% 157.55.16.55
28 15 0.42% 13 0.50% 138 0.02% 14 1.17% 180.76.5.98
29 14 0.39% 8 0.31% 2448 0.40% 6 0.50% 66.249.67.229
30 14 0.39% 11 0.42% 139 0.02% 1 0.08% 82.199.3.152

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123 3.41% 45 1.73% 134157 21.85% 1 0.08% 23.22.83.35
2 124 3.43% 112 4.30% 89427 14.57% 4 0.34% 176.9.148.197
3 186 5.15% 168 6.45% 50061 8.15% 1 0.08% 178.249.126.202
4 43 1.19% 19 0.73% 41777 6.80% 18 1.51% 65.52.110.151
5 43 1.19% 12 0.46% 33897 5.52% 14 1.17% 157.55.16.220
6 19 0.53% 6 0.23% 31253 5.09% 4 0.34% 157.55.16.219
7 100 2.77% 98 3.76% 31239 5.09% 1 0.08% 79.117.13.193
8 79 2.19% 78 2.99% 23800 3.88% 1 0.08% 84.209.27.71
9 75 2.08% 74 2.84% 23670 3.86% 1 0.08% 85.164.57.122
10 114 3.16% 71 2.73% 18199 2.96% 24 2.01% 66.249.72.82

Top 30 of 75 Total Referrers
# Hits Referrer
1 2664 73.77% - (Direct Request)
2 57 1.58% http://www.google.no/url
3 38 1.05% http://www.google.com/url
4 14 0.39% http://www.google.no/search
5 8 0.22% http://www.google.com.tr/url
6 8 0.22% http://www.google.no/imgres
7 8 0.22% http://www.orangeask.com/
8 7 0.19% http://www.google.it/url
9 5 0.14% http://www.searchuu.com/search.php
10 4 0.11% http://www.google.dk/url
11 4 0.11% http://xxxtacy.us/
12 3 0.08% http://bukagambar.com/gambar/19+feb+2008+20+04+196k.aspx
13 3 0.08% http://con-w.com/2012/04/19/thrive-full-movie/
14 3 0.08% http://www.chairsline.com/
15 3 0.08% http://www.google.co.uk/url
16 3 0.08% http://www.google.com/imgres
17 3 0.08% http://www.google.es/url
18 3 0.08% http://www.google.gr/url
19 3 0.08% http://www.mako.co.il/music-Magazine/articles/Article-1a599ba4b464731006.htm
20 3 0.08% http://www.startsiden.no/sok/index.html
21 3 0.08% www.thebestinworkandplay.co.uk
22 2 0.06% http://www.any-documents.com/search.php
23 2 0.06% http://www.google.be/url
24 2 0.06% http://www.google.co.in/url
25 2 0.06% http://www.google.co.jp/url
26 2 0.06% http://www.google.com.lb/url
27 2 0.06% http://www.google.com/search
28 2 0.06% http://www.google.de/url
29 2 0.06% http://www.google.es/imgres
30 2 0.06% http://www.google.fr/imgres

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 25.00% http://rettoggalt.com/
2 2 16.67% tyrifjorden
3 1 8.33% avtalerett
4 1 8.33% avtalerett tolkning
5 1 8.33% free proxy checker
6 1 8.33% grunnprinsippene i avtaleretten
7 1 8.33% lillehagveien
8 1 8.33% rettspraksis uklarhetsprinsippet
9 1 8.33% uklarhetsprinsippet avtale

Top 15 of 156 Total User Agents
# Hits User Agent
1 783 21.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 301 8.34% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist
3 246 6.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 243 6.73% Googlebot-Image/1.0
5 207 5.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 186 5.15% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/535.19 (KHTML
7 157 4.35% Aboundex/0.2 (http://www.aboundex.com/crawler/)
8 136 3.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 123 3.41% GSLFbot
10 101 2.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like G
11 99 2.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
12 75 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53
13 70 1.94% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
14 63 1.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
15 55 1.52% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com

Usage by Country for May 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3611 100.00% 2618 100.50% 613926 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01